Current Interest Rates
Term Deposit Interest Rates
| Sr No. | Tenure / Days | Interest Rate (p.a.) |
|---|---|---|
| 1 | 30 Days to 90 Days | 4.50% |
| 2 | 91 Days to 180 Days | 5.50% |
| 3 | 181 Days to 365 Days | 5.75% |
| 4 | 366 Days to 2 years | 7.00% |
| 5 | Above 2 years | 7.25% |
| 6 | Godavari Amrut (25 months special) | 7.60% |
| 7 | Godavari Amrut (37 months special) | 7.60% |
| 8 | Vasant Kalpakrusha Scheme | Closed |
DICGC Protection: All term and savings deposits with Godavari Bank are insured up to ₹5,00,000 per depositor under the Deposit Insurance and Credit Guarantee Corporation (DICGC) scheme.
Loans & Advances Interest Rates
| Sr No | Loan Particulars | Interest Rate (p.a.) |
|---|---|---|
| 1 | Educational Loan (Individual) | 10.00% |
| Educational Institution Loan | 10.50% | |
| 2 | Vehicle Loan (New Personal) | 9.00% |
| Vehicle Loan (New Commercial) | 10.00% | |
| Old Vehicle (Personal) | 10.50% | |
| Old Vehicle (Commercial) | 11.00% | |
| 3 | Housing Loan (Up to 50 Lakh) | 9.00% |
| Housing Loan (Above 50L - 1Cr) | 9.50% | |
| 4 | Personal Loan | 13.00% |
| 5 | Loan for Professionals | 12.50% |
| 6 | Hypothecation Loan (Up to 5L) | 12.50% |
| Hypothecation Loan (>5L) | 13.00% | |
| 7 | Shop / Mortgage (Up to 5L) | 12.50% |
| Shop / Mortgage (>5L) | 13.00% | |
| 8 | Gold Loan (Regular) | 9.00% |
| Farmer Gold Loan | 8.00% | |
| Gold Loan CC | 10.00% | |
| 9 | Machinery Loan | 12.50% |
| 10 | Project Loan (Up to 5L) | 12.00% |
| Project Loan (>5L) | 12.50% | |
| 11 | Business Priority CC | 12.00% |
| Business Priority Term Loan | 12.50% | |
| 12 | Corporate Rent Agreement | 10.00% |
| 13 | Annasaheb Patil Scheme | 12.00% |
| 14 | Coaching Class Fee | 12.00% |
| 15 | Godavari Unnati Yojana | 12.00% |
| 16 | Godavari Rupya Mohatsav | 12.00% |
| 17 | Sourshakti (Solar Loan) | 10.00% |
| 18 | Aai Tourism Scheme | 12.00% |
| 19 | Temporary Overdraft | 15.00% |
| 20 | Unsecured Loan (Up to 5L) | 15.00% |
Special Concession: In case of female borrowers, a special discount of 0.10% on Gold Loans and 0.25% on other category loans is applicable.