| Sr.No. | Particulars | Security Deposit (₹) | Rate (₹) | CGST (₹) | SGST (₹) |
|---|---|---|---|---|---|
| ii) | Rent — Small Size | 5,000 | 900 | 81 | 81 |
| Rent — Medium Size | 7,500 | 1,800 | 162 | 162 | |
| Rent — Large Size | 10,000 | 3,000 | 270 | 270 | |
| iii) | Break open of locker (in case of loss of key) | — | 391 | 55 | 55 |
| vi) | Surrender of locker | — | 200 | 18 | 18 |
| v) | Service charges for locker | — | 500 | 70 | 70 |
*All charges are subject to applicable taxes and bank policies.
For assistance, please visit your nearest branch.